Description
GATE Live Lectures
Books
Sectional Test
Subject wise Test
Full Length Test
All India Mock Test
Post GATE Guidance
GD/PI sessions
Advantages of GATE Online Coaching:
- Live interaction with IIT alumnus or IES faculties
- Top experts accessible from remote locations with limited facilities
- Save valuable travel time of students and working professionals
- Access to recorded sessions at your convenience
- Low cost compared to coaching centers
- Classes can be accessed on tablets and smartphones
- Learn tricks to solve previous year GATE question papers
- A more engaging, flexible, and faster learning experience
Live class schedule
MECHANICAL BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | MACHINE DESIGN | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | MACHINE DESIGN | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | MACHINE DESIGN | 28.06.2018 29.06.2019 30.06.2019 |
Friday Saturday Sunday |
||
4 | FM | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
5 | FM | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
6 | FM | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
7 | FM | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
8 | SOM | 10.08.2019 11.08.2019 12.08.2019 |
Saturday Sunday Monday |
||
9 | SOM | 15.08.2019 16.08.2019 17.08.2019 18.08.2019 |
Thursday Friday saturday Sunday |
||
10 | SOM | 24.08.2019 25.08.2019 |
Saturday Sunday |
||
11 | THERMO | 31.08.2019 01.09.2019 02.09.2019 |
Saturday Sunday Monday |
||
12 | THERMO | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
13 | THERMO | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
14 | THERMO | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
15 | MANUFACTURING | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
16 | MANUFACTURING | 05.10.2019 06.10.2019 07.10.2019 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
17 | ENGINEERING MECHANICS | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
18 | ENGINEERING MECHANICS | 19.10.2019 20.10.2019 |
Saturday Sunday |
||
19 | INDUSTRIAL ENGINEERING | 23.10.2019 23.10.2019 23.10.2019 |
Thusday Friday Saturday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | ENG.MATHS | 16.11.2019 | SAT | 4PM – 7PM |
15 | ENG.MATHS | 17.11.2019 | SUN | 4PM – 7PM |
16 | ENG.MATHS | 18.11.2019 | MON | 4PM – 7PM |
17 | ENG.MATHS | 19.11.2019 | TUE | 4PM – 7PM |
18 | ENG.MATHS | 20.11.2019 | WED | 4PM – 7PM |
19 | ENG.MATHS | 21.11.2019 | THU | 4PM – 7PM |
20 | ENG.MATHS | 22.11.2019 | FRI | 4PM – 7PM |
21 | ENG.MATHS | 23.11.2019 | SAT | 4PM – 7PM |
23 | ENG.MATHS | 24.11.2019 | SUN | 4PM – 7PM |
24 | ENG.MATHS | 25.11.2019 | MON | 4PM – 7PM |
25 | ENG.MATHS | 26.11.2019 | TUE | 4PM – 7PM |
26 | ENG.MATHS | 27.11.2019 | WED | 4PM – 7PM |
27 | ENG.MATHS | 28.11.2019 | THU | 4PM – 7PM |
28 | ENG.MATHS | 29.11.2019 | FRI | 4PM – 7PM |
29 | ENG.MATHS | 30.11.2019 | SAT | 4PM – 7PM |
30 | HEAT TRANSFER | 16.12.2019 | MON | |
31 | HEAT TRANSFER | 17.12.2019 | TUE | |
32 | HEAT TRANSFER | 18.12.2019 | WED | |
33 | HEAT TRANSFER | 19.12.2019 | THU | |
34 | 20.12.2019 | FRI | ||
35 | TOM | 21.12.2019 | SAT | |
36 | TOM | 22.12.2019 | SUN | |
37 | TOM | 23.12.2019 | MON | |
38 | TOM | 24.12.2019 | TUE | |
39 | TOM + DOUBTS | 25.12.2019 | WED | |
40 | MATHS | 26.12.2019 | THU | |
41 | MATHS | 27.12.2019 | FRI | |
42 | MATHS | 28.12.2019 | SAT | |
43 | MATHS | 29.12.2019 | SUN | |
44 | MATHS | 30.12.2019 | MON | |
45 | APTI | 31.12.2019 | TUE | |
46 | APTI | 01.01.2020 | WED | |
47 | APTI | 02.01.2020 | THU | |
48 | APTI | 03.01.2020 | FRI |
CIVIL BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | WATER | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | WATER | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | WATER | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | WATER | 06.07.2019 07.07.2019 |
Saturday Sunday |
||
5 | WATER | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | TRANSPORT | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | TRANSPORT | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | TRANSPORT | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | STEEL | 10.08.2019 11.08.2019 12.08.2019 |
Saturday Sunday Monday |
||
10 | GEOTECH | 15.08.2019 16.08.2019 17.08.2019 18.08.2019 |
Thusday Friday Saturday Sunday |
||
11 | GEOTECH | 24.08.2019 25.08.2019 |
Saturday Sunday |
||
12 | FM | 31.08.2019 01.09.2019 |
Saturday Sunday |
||
13 | FM | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
14 | FM | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
15 | RCC | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
16 | RCC | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
17 | SOM | 05.10.2019 06.10.2019 07.10.2019 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
18 | SOM | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
19 | ENVIRONMENT | 19.10.2019 20.10.2019 |
Saturday Sunday |
||
20 | ENVIRONMENT | 23.10.2019 24.10.2019 25.10.2019 |
Wednesday Thursday Friday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | WATER | 16.11.2019 | SAT | 10:00 – 04:00 |
15 | WATER | 17.11.2019 | SUN | 10:00 – 04:00 |
16 | WATER | 18.11.2019 | MON | 10:00 – 04:00 |
17 | WATER | 19.11.2019 | TUE | 10:00 – 04:00 |
18 | WATER | 20.11.2019 | WED | 10:00 – 04:00 |
19 | WATER | 21.11.2019 | THU | 10:00 – 04:00 |
20 | WATER | 22.11.2019 | FRI | 10:00 – 04:00 |
21 | ENG.MATHS | 23.11.2019 | SAT | 4PM – 7PM |
23 | ENG.MATHS | 24.11.2019 | SUN | 4PM – 7PM |
24 | ENG.MATHS | 25.11.2019 | MON | 4PM – 7PM |
25 | ENG.MATHS | 26.11.2019 | TUE | 4PM – 7PM |
26 | ENG.MATHS | 27.11.2019 | WED | 4PM – 7PM |
27 | ENG.MATHS | 28.11.2019 | THU | 4PM – 7PM |
28 | ENG.MATHS | 29.11.2019 | FRI | 4PM – 7PM |
29 | ENG.MATHS | 30.11.2019 | SAT | 4PM – 7PM |
30 | STRUCTURE | 14.12.2019 | SAT | 11am – 7pm |
31 | STRUCTURE | 15.12.2019 | SUN | 9am – 6pm |
32 | STRUCTURE | 16.12.2019 | MON | 9am – 6pm |
33 | STRUCTURE/ STRUCTURE DOUBTS | 17.12.2019 | TUE | 9am – 5pm / 5PM – 8PM |
34 | CPM | 18.12.2019 | WED | 11AM – 7PM |
35 | CPM | 19.12.2019 | THU | 9AM – 6PM |
36 | SURVEYING | 20.12.2019 | FRI | 11am-6pm |
37 | SURVEYING | 21.12.2019 | MON | 10am – 5pm |
38 | SURVEYING | 22.12.2019 | TUE | 10am – 5pm |
ELECTRONICS/ELECTRICAL/INSTRUCMENTATION BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | DIGITAL | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | DIGITAL | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | DIGITAL | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | DIGITAL | 06.07.2019 07.07.2019 |
Saturday Sunday |
||
5 | DIGITAL | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | SIGNAL | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | SIGNAL | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | TRANSDUCER | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | TRANSDUCER | 10.08.2019 11.08.2019 |
Saturday Sunday |
||
10 | TRANSDUCER | 17.08.2019 18.08.2019 |
Saturday Sunday |
||
11 | CONTROL | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
12 | CONTROL | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
13 | CONTROL | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
14 | CONTROL | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
15 | DIGITAL | 05.10.2019 06.10.2019 07.10.2018 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
16 | DIGITAL | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
17 | DIGITAL | 19.10.2019 20.10.2019 21.10.2019 |
Saturday Sunday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | 16.11.2019 | SAT | ||
15 | APTI TEST | 17.11.2019 | SUN | |
16 | ENG.MATHS | 18.11.2019 | MON | 4PM – 7PM |
17 | ENG.MATHS | 19.11.2019 | TUE | 4PM – 7PM |
18 | ENG.MATHS | 20.11.2019 | WED | 4PM – 7PM |
19 | ENG.MATHS | 21.11.2019 | THU | 4PM – 7PM |
20 | ENG.MATHS | 22.11.2019 | FRI | 4PM – 7PM |
21 | ENG.MATHS | 23.11.2019 | SAT | 4PM – 7PM |
23 | ENG.MATHS | 24.11.2019 | SUN | 4PM – 7PM |
24 | COMMUNICATION | 25.11.2019 | MON | 4PM – 7PM |
25 | COMMUNICATION | 26.11.2019 | TUE | 4PM – 7PM |
26 | COMMUNICATION | 27.11.2019 | WED | 4PM – 7PM |
27 | COMMUNICATION | 28.11.2019 | THU | 4PM – 7PM |
28 | COMMUNICATION | 29.11.2019 | FRI | 4PM – 7PM |
29 | COMMUNICATION | 30.11.2019 | SAT | 4PM – 7PM |
30 | NETWORK | 19.12.2019 | THU | |
31 | NETWORK | 20.12.2019 | FRI | |
32 | NETWORK | 21.12.2019 | SAT | |
33 | NETWORK | 22.12.2019 | SUN | |
34 | 23.12.2019 | MON | ||
35 | EDC+ANANLOG | 24.12.2019 | TUE | |
36 | EDC+ANANLOG | 25.12.2019 | WED | |
37 | EDC+ANANLOG | 26.12.2019 | THU | |
38 | EDC+ANANLOG | 27.12.2019 | FRI | |
39 | EDC+ANANLOG | 28.12.2019 | SAT | |
40 | EDC+ANANLOG | 29.12.2019 | SUN | |
41 | POWER SYSTEM | 30.12.2019 | MON | |
42 | EMT | 31.12.2019 | TUE |
ELECTRONICS/ELECTRICAL/INSTRUCMENTATION BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | DIGITAL | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | DIGITAL | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | DIGITAL | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | DIGITAL | 06.07.2019 07.07.2019 |
Saturday Sunday |
||
5 | DIGITAL | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | SIGNAL | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | SIGNAL | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | TRANSDUCER | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | TRANSDUCER | 10.08.2019 11.08.2019 |
Saturday Sunday |
||
10 | TRANSDUCER | 17.08.2019 18.08.2019 |
Saturday Sunday |
||
11 | CONTROL | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
12 | CONTROL | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
13 | CONTROL | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
14 | CONTROL | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
15 | DIGITAL | 05.10.2019 06.10.2019 07.10.2018 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
16 | DIGITAL | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
17 | DIGITAL | 19.10.2019 20.10.2019 21.10.2019 |
Saturday Sunday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | 16.11.2019 | SAT | ||
15 | APTI TEST | 17.11.2019 | SUN | |
16 | MEAURSMENT | 18.11.2019 | MON | 10am – 7pm |
17 | MEAURSMENT | 19.11.2019 | TUE | 10am – 7pm |
18 | MEAURSMENT | 20.11.2019 | WED | 10am – 7pm |
19 | MEAURSMENT | 21.11.2019 | THU | 10am – 7pm |
20 | MEAURSMENT | 22.11.2019 | FRI | 10am – 7pm |
21 | Electrical Machines | 23.11.2019 | SAT | 10AM – 03PM |
23 | Electrical Machines | 24.11.2019 | SUN | 10AM – 03PM |
24 | Electrical Machines | 25.11.2019 | MON | 10AM – 03PM |
25 | Electrical Machines | 26.11.2019 | TUE | 10AM – 03PM |
26 | Electrical Machines | 27.11.2019 | WED | 10AM – 03PM |
27 | Electrical Machines | 28.11.2019 | THU | 10AM – 03PM |
28 | Electrical Machines | 29.11.2019 | FRI | 10AM – 03PM |
29 | Electrical Machines | 30.11.2019 | SAT | 10AM – 03PM |
30 | NETWORK | 19.12.2019 | THU | |
31 | NETWORK | 20.12.2019 | FRI | |
32 | NETWORK | 21.12.2019 | SAT | |
33 | NETWORK | 22.12.2019 | SUN | |
34 | 23.12.2019 | MON | ||
35 | EDC+ANANLOG | 24.12.2019 | TUE | |
36 | EDC+ANANLOG | 25.12.2019 | WED | |
37 | EDC+ANANLOG | 26.12.2019 | THU | |
38 | EDC+ANANLOG | 27.12.2019 | FRI | |
39 | EDC+ANANLOG | 28.12.2019 | SAT | |
40 | EDC+ANANLOG | 29.12.2019 | SUN | |
41 | POWER SYSTEM | 30.12.2019 | MON | |
42 | EMT | 31.12.2019 | TUE |
ELECTRONICS/ELECTRICAL/INSTRUCMENTATION BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | DIGITAL | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | DIGITAL | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | DIGITAL | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | DIGITAL | 06.07.2019 07.07.2019 |
Saturday Sunday |
||
5 | DIGITAL | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | SIGNAL | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | SIGNAL | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | TRANSDUCER | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | TRANSDUCER | 10.08.2019 11.08.2019 |
Saturday Sunday |
||
10 | TRANSDUCER | 17.08.2019 18.08.2019 |
Saturday Sunday |
||
11 | CONTROL | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
12 | CONTROL | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
13 | CONTROL | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
14 | CONTROL | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
15 | DIGITAL | 05.10.2019 06.10.2019 07.10.2018 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
16 | DIGITAL | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
17 | DIGITAL | 19.10.2019 20.10.2019 21.10.2019 |
Saturday Sunday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | 16.11.2019 | SAT | ||
15 | APTI TEST | 17.11.2019 | SUN | |
16 | MEAURSMENT | 18.11.2019 | MON | 10am – 7pm |
17 | MEAURSMENT | 19.11.2019 | TUE | 10am – 7pm |
18 | MEAURSMENT | 20.11.2019 | WED | 10am – 7pm |
19 | MEAURSMENT | 21.11.2019 | THU | 10am – 7pm |
20 | MEAURSMENT | 22.11.2019 | FRI | 10am – 7pm |
21 | Electrical Machines | 23.11.2019 | SAT | 10AM – 03PM |
23 | Electrical Machines | 24.11.2019 | SUN | 10AM – 03PM |
24 | Electrical Machines | 25.11.2019 | MON | 10AM – 03PM |
25 | Electrical Machines | 26.11.2019 | TUE | 10AM – 03PM |
26 | Electrical Machines | 27.11.2019 | WED | 10AM – 03PM |
27 | Electrical Machines | 28.11.2019 | THU | 10AM – 03PM |
28 | Electrical Machines | 29.11.2019 | FRI | 10AM – 03PM |
29 | Electrical Machines | 30.11.2019 | SAT | 10AM – 03PM |
30 | NETWORK | 19.12.2019 | THU | |
31 | NETWORK | 20.12.2019 | FRI | |
32 | NETWORK | 21.12.2019 | SAT | |
33 | NETWORK | 22.12.2019 | SUN | |
34 | 23.12.2019 | MON | ||
35 | EDC+ANANLOG | 24.12.2019 | TUE | |
36 | EDC+ANANLOG | 25.12.2019 | WED | |
37 | EDC+ANANLOG | 26.12.2019 | THU | |
38 | EDC+ANANLOG | 27.12.2019 | FRI | |
39 | EDC+ANANLOG | 28.12.2019 | SAT | |
40 | EDC+ANANLOG | 29.12.2019 | SUN | |
41 | POWER SYSTEM | 30.12.2019 | MON | |
42 | EMT | 31.12.2019 | TUE |
COMPUTER SCIENCE BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | DMGT | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | DMGT | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | DMGT | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | DIGITAL | 06.07.2019 07.07.2019 |
Saturday Sunday |
||
5 | DIGITAL | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | DIGITAL | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | Eng.Maths | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | Eng.Maths | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | Eng.Maths | 10.08.2019 11.08.2019 |
Saturday Sunday |
||
10 | DSA | 15.08.2019 16.08.2019 17.08.2019 18.08.2019 |
Thursday Friday Saturday Sunday |
||
10 | DSA | 24.08.2019 25.08.2019 |
Saturday Sunday |
||
11 | CN | 31.08.2019 01.09.2019 |
Saturday Sunday |
||
12 | CN | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
13 | CN | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
14 | COMPILER | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
15 | COMPILER | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
16 | TOC | 05.10.2019 06.10.2019 07.10.2019 08.10.2019 |
Saturday Sunday Monday Tuesday |
||
17 | COA | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
18 | COA | 19.10.2019 20.10.2019 21.10.2019 |
Saturday Sunday Monday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | 09.11.2019 | SAT | ||
7 | 10.11.2019 | SUN | ||
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | OS | 16.11.2019 | SAT | 10:00 – 03:00 |
15 | OS | 17.11.2019 | SUN | 10:00 – 03:00 |
16 | OS | 18.11.2019 | MON | 10:00 – 03:00 |
17 | OS | 19.11.2019 | TUE | 10:00 – 03:00 |
18 | OS | 20.11.2019 | WED | 10:00 – 03:00 |
19 | OS | 21.11.2019 | THU | 10:00 – 03:00 |
20 | 22.11.2019 | FRI | ||
21 | DMGT | 23.11.2019 | SAT | 03:00 – 08:00 |
23 | DMGT | 24.11.2019 | SUN | 03:00 – 08:00 |
24 | DMGT | 25.11.2019 | MON | 03:00 – 08:00 |
25 | DMGT | 26.11.2019 | TUE | 03:00 – 08:00 |
26 | DMGT | 27.11.2019 | WED | 03:00 – 08:00 |
27 | TOC, COMPILER & COA DOUBTS | 20.12.2019 | FRI | 4pm-8pm |
28 | DBMS | 21.12.2019 | SAT | 10AM – 5PM |
29 | DBMS / CN TEST | 22.12.2019 | SUN | 10AM – 5PM |
30 | DBMS | 23.12.2019 | SUN | 10AM – 5PM |
31 | DBMS/ DBMS DOUBTS | 24.12.2019 | SUN | 9AM – 5PM / 5PM – 8PM |
CHEMCIAL BATCH [GATE-2020] | |||||
SR. No. | SUBJECT | DATES | DAYS | ||
1 | THERMO | 15.06.2019 16.06.2019 |
Saturday Sunday |
||
2 | THERMO | 22.06.2019 23.06.2019 |
Saturday Sunday |
||
3 | THERMO | 29.06.2019 30.06.2019 |
Saturday Sunday |
||
4 | THERMO | 06.06.2019 07.06.2019 |
Saturday Sunday |
||
5 | CRE | 13.07.2019 14.07.2019 |
Saturday Sunday |
||
6 | CRE | 20.07.2019 21.07.2019 |
Saturday Sunday |
||
7 | CRE | 27.07.2019 28.07.2019 |
Saturday Sunday |
||
8 | HT | 03.08.2019 04.08.2019 |
Saturday Sunday |
||
9 | HT | 10.08.2019 11.08.2019 |
Saturday Sunday |
||
10 | HT | 17.08.2019 18.08.2019 |
Saturday Sunday |
||
11 | HT | 07.09.2019 08.09.2019 |
Saturday Sunday |
||
12 | PROCESS CONTROL | 14.09.2019 15.09.2019 |
Saturday Sunday |
||
13 | PROCESS CONTROL | 21.09.2019 22.09.2019 |
Saturday Sunday |
||
14 | PROCESS CONTROL | 28.09.2019 29.09.2019 |
Saturday Sunday |
||
15 | PROCESS CONTROL | 05.10.2019 06.10.2019 |
Saturday Sunday |
||
16 | MO | 12.10.2019 13.10.2019 |
Saturday Sunday |
||
17 | MO | 19.10.2019 20.10.2019 |
Saturday Sunday |
SR. No. | SUBJECT | DATES | DAYS | TIME |
1 | APTI | 04.11.2019 | MON | 4PM – 7PM |
2 | APTI | 05.11.2019 | TUE | 4PM – 7PM |
3 | APTI | 06.11.209 | WED | 4PM – 7PM |
4 | APTI | 07.11.2019 | THU | 4PM – 7PM |
5 | APTI | 08.11.2019 | FRI | 4PM – 7PM |
6 | APTI | 09.11.2019 | SAT | |
7 | APTI TEST | 10.11.2019 | SUN | 5PM – 6PM |
8 | APTI | 11.11.2019 | MON | 4PM – 7PM |
9 | APTI | 12.11.2019 | TUE | 4PM – 7PM |
10 | APTI | 13.11.2019 | WED | 4PM – 7PM |
12 | APTI DOUBT | 14.11.2019 | THU | 4PM – 7PM |
13 | MATHS DOUBT | 15.11.2019 | FRI | 4PM – 7PM |
14 | HT | 16.11.2019 | SAT | 10AM – 06PM |
15 | HT | 17.11.2019 | SUN | 10AM – 06PM |
16 | HT | 18.11.2019 | MON | 10AM – 06PM |
17 | HT | 19.11.2019 | TUE | 10AM – 06PM |
18 | MT | 20.11.2019 | WED | 10AM – 06PM |
19 | MT | 21.11.2019 | THU | 10AM – 06PM |
20 | MT | 22.11.2019 | FRI | 10AM – 06PM |
21 | MT | 23.11.2019 | SAT | 10AM – 06PM |
23 | MT | 24.11.2019 | SUN | 10AM – 06PM |
24 | MT | 25.11.2019 | MON | 10AM – 06PM |
25 | MT | 26.11.2019 | TUE | 10AM – 06PM |
26 | MT | 27.11.2019 | WED | 10AM – 06PM |
27 | CT | 28.11.2019 | THU | 10AM – 06PM |
28 | CT | 29.11.2019 | FRI | 10AM – 06PM |
29 | PROCESS CALCULATION | 30.11.2019 | SAT | 10AM – 06PM |
